<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss"
>

<channel>
	<title>MSBLOG &#187; Computing</title>
	<atom:link href="http://www.msblog.org/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msblog.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 23:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/5.0" -->
		<copyright>&#xA9;MSBLOG 2003-2006</copyright>
		<managingEditor>msblog@msblog.org (MSBLOG)</managingEditor>
		<webMaster>msblog@msblog.org</webMaster>
		<category>MSBLOG Podcast's</category>
		<ttl>1440</ttl>
		<itunes:keywords>msblog, microsoft, blog, microsoft news, microsoft beta, microsoft products, beta news, Internet Explorer 6.0,Exchange Server 2003,Office 2003,Outlook 2003,Outlook Express 6.0,Windows 2000,Windows 98, Windows Server 2003,Microsoft Update,Windows XP,More Solution Centers,Windows,Windows XP,Windows 2000,Windows 98,Windows Update,Windows Millennium Edition,Windows, Vista, Longhorn,Office Products,Office 2003,Office XP,Outlook 2003,Access 2003,Excel 2003,Developer Tools,Visual Basic, NET, 2003,ASP.NET 1.1,NET Framework, Windows, Windows Server, Windows Server R2,Visual Basic 6.0,Visual Studio .NET 2003, Money and Business Solutions,Money,Works,Windows SharePoint Services, SharePoint Team Services, CRM, Xbox and Gaming,Games ,Photos and Publishing,Dgital Image Pro,Digital Image Suite,Internet and MSN,Internet Explorer 6.0,MSN,Outlook Express 6.0,Internet Information Services 6.0,Internet Information Server 4.0, Servers,Windows Server 2003,Exchange Server 2003,Exchange 2000 Server,Windows NT Server 4.0,SQL Server 2000,Hardware,Broadband Networking,SideWinder,Audio and Video,Windows Media Services 9 Series,Windows Media Player 9 Series, Reference, Educational,MapPoint,Streets &amp; Trips,Encarta, Google, MS, MSFT, News, beta,Windows 2000,Windows 98,Windows Millennium Edition,Windows NT Workstation 4.0,Windows Update,Windows XP Embedded,Windows XP Professional x64 Edition,Windows XP Service Pack 2,Windows XP Add-On Programs, Plus! ,Digital Media Edition,Plus! Windows Messenger 4.5, products; headlines; downloads; news; Web site; what's new; solutions; services; software; contests; corporate news; microsoft, anti-microsoft, anti microsoft, antimicrosoft, punch bill gates, microsoft boycott, the microsoft boycott campaign, microsoft sucks, microsoft boycott campaign, boycott microsoft, boycott micro$oft, bill gates, windows, microsoft windows, boycott campaign, boycott, campaign, microsoft campaign, msbc, micorsoft, microsofot, mirosoft, micro-soft, mcrosoft, microsft, micosoft, microsot, microsof, micro soft, windows nt, windows 2000, windows 98, windows me, windows xp, windows server, iis, xbox, .net, bill gates, william gates, william h gates, steve ballmer, dos, ms-dos, microsoft office, microsoft excel, excel, microsoft word, microsoft powerpoint, powerpoint, microsoft webtv, webtv, dos, ms-dos, ms dos, linux, os/2, os2, apple, macintosh, apple macintosh, amiga, acorn, unix, solaris, open source, open-source, zack, zacknet, software, free, download, blog, msn, space, cheap, domain, music, funny, UK, phones, microsoft, windows, server, longhorn, vista, Patrick, Zack, Andre, Jabez, Joseph</itunes:keywords>
		<itunes:subtitle>Podcasts from the guys who shaped Windows Server 2003 R2 - revealing the latest news behind the closed doors of Microsoft.</itunes:subtitle>
		<itunes:summary>From the guys who shaped Windows Server 2003 R2 - revealing the latest news behind the closed doors of Microsoft.</itunes:summary>
		<itunes:author>MSBLOG</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Computers"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Information Technology"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Developers"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>MSBLOG</itunes:name>
			<itunes:email>msblog@msblog.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://www.msblog.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.msblog.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>MSBLOG</title>
			<link>http://www.msblog.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Treat your eyes to some Consolas</title>
		<link>http://www.msblog.org/2008/04/23/treat-your-eyes-to-some-consolas/</link>
		<comments>http://www.msblog.org/2008/04/23/treat-your-eyes-to-some-consolas/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:01:23 +0000</pubDate>
		<dc:creator>Patrick S</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.msblog.org/?p=1550</guid>
		<description><![CDATA[Picture this: You&#8217;re a developer who frequently writes console applications. Each day after work you go home and head to bed, you close your eyes and burnt into the darkness is the ever so familiar output of command prompt jargon. Does the above sound like you? Sick of screen-burn in your eyes? Well Microsoft have [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left">Picture this: You&#8217;re a developer who frequently writes console applications. Each day after work you go home and head to bed, you close your eyes and burnt into the darkness is the ever so familiar output of command prompt jargon.<br />
Does the above sound like you? Sick of screen-burn in your eyes?<br />
Well Microsoft have answered your call to give your eyes a rest <img src='http://www.msblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Introducing the &#8220;Consolas&#8221; font Microsoft <strong>developed specifically for developers!!</strong></p>
<p><em>&#8220;When we began work on a project to create a new set of fonts which would take maximum advantage of ClearType, we decided to develop a fixed-pitch font for developers &#8211; because no one <strong>ever</strong> thought of their needs, and we realized a highly-readable fixed-width font would make their lives a lot easier&#8230;<br />
&#8230;The Windows International fonts team is also working on another version that’ll support Vietnamese, and also the line draw characters that we made to support the console window.&#8221;</em></p>
<p> </p>
<p>See for yourself-This image (as shown on <a title="ie blog (646 hits)" href="http://www.msblog.org/go.php?http://blogs.msdn.com/ie/archive/2008/04/22/give-your-eyes-a-treat.aspx" target="_blank">IE blog </a>is of the standard 8 x 12Px Raster font used by default in CMD.exe</p>
<p style="text-align: center;"><img style="vertical-align: middle;" src="http://ieblog.members.winisp.net/images/CMD.png" alt="" width="466" height="272" /></p>
<p style="text-align: center;">Compare this to the Consolas type fonts:</p>
<p style="text-align: center;"><img src="http://ieblog.members.winisp.net/images/consolasCMD.png" alt="consalas" width="441" height="345" /></p>
<p style="TEXT-ALIGN: left">You can defiantly see how much more cleaner and easy to read the new font looks compared to the old Raster font (you can&#8217;t fit as much on the screen - it&#8217;s a trade off for the best in my opinion)</p>
<p style="TEXT-ALIGN: left">Now, this font comes bundled with Microsoft Office 2007 but if you don&#8217;t happen to have Office installed or available to you Microsoft have provided a download for the font <a href="http://www.msblog.org/go.php?http://www.microsoft.com/downloads/details.aspx?familyid=22e69ae4-7e40-4807-8a86-b3d36fab68d3&amp;displaylang=en" title="(823 hits)"><strong>from here</strong></a>.<br />
To install the font simply do the following in CMD.exe</p>
<p style="TEXT-ALIGN: left"><code>reg add "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Console\TrueTypeFont" /v 00 /d Consolas</code></p>
<p><code>logoff</code></p>
<p>Note: In Windows Vista, you need to run the reg command from an elevated command prompt&#8230; When you log back in, Consolas will be an option in the “Command Prompt” Properties.</p>
<p>That should make the reading of Command Prompt output a whole lot more easier&#8230; Still, personally this font reminds me of the font used within Konsole/Terminal in Linux.<br />
<a href="http://www.msblog.org/go.php?http://www.microsoft.com/downloads/details.aspx?familyid=22e69ae4-7e40-4807-8a86-b3d36fab68d3&amp;displaylang=en" title="(823 hits)">http://www.microsoft.com/downloads/details.aspx?familyid=22e69ae4-7e40-4807-8a86-b3d36fab68d3&amp;displaylang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2008/04/23/treat-your-eyes-to-some-consolas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Virtual Desktops</title>
		<link>http://www.msblog.org/2008/01/05/vindows-virtual-desktops/</link>
		<comments>http://www.msblog.org/2008/01/05/vindows-virtual-desktops/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:34:35 +0000</pubDate>
		<dc:creator>Patrick S</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2008/01/05/vindows-virtual-desktops/</guid>
		<description><![CDATA[I love Windows as much as the next guy however there are certain features on Linux that I really wish were in Windows. E.g. The Power of Bash or Multiple (Virtual) Desktops. Thanks to Microsoft&#8217;s Code Plex program I stumbled across a program that allows users to run multiple desktops within Windows XP &#38; Vista. [...]]]></description>
			<content:encoded><![CDATA[<p>I love Windows as much as the next guy however there are certain features on Linux that I really wish were in Windows. E.g. The Power of Bash or Multiple (Virtual) Desktops.</p>
<p>Thanks to Microsoft&#8217;s <a href="http://www.msblog.org/go.php?http://www.codeplex.com" title="codeplex (1305 hits)" target="_blank">Code Plex</a> program I stumbled across a program that allows users to run multiple desktops within Windows XP &amp; Vista. Its a completely open-source program (yay) and even supports Vista&#8217;s DWM based aero interface (They seem to have found a way around the slowness of the SDK however). <span id="ctl00_ctl00_Content_TabContentPanel_Content_wikiSourceLabel"><br />
This virtual desktop program takes advantage of this new API and uses some tricks of its own to provide a powerful virtual desktop manager with a full screen thumbnail based preview. You can have as many desktops as you want and can seamlessly switch between them.</span></p>
<p>Some of the programs key features include:</p>
<ul>
<li>Multiple-monitor support</li>
<li>Per-desktop backgrounds</li>
<li>Sticky windows to exclude windows from the virtual desktop manager</li>
<li>Live Vista thumbnails of all of your windows (Will only work in Vista-XP does not support WDM)</li>
<li>An infinite number of desktops only limited by the amount of memory in your computer</li>
</ul>
<p>Download and toy around Virtual Desktop Manager here <a href="http://www.msblog.org/go.php?http://www.codeplex.com/vdm" title="vdm home page (2071 hits)" target="_blank">http://www.codeplex.com/vdm </a></p>
<p style="text-align: center"><a href="http://www.msblog.org/go.php?http://www.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=vdm&amp;DownloadId=7838" title="VDM (1346 hits)" target="_blank"><img src="http://www.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=vdm&amp;DownloadId=7838" alt="VDM" height="277" width="368" /></a></p>
<p>Pretty cool huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2008/01/05/vindows-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Microsoft Live Labs] Volta: Web Development Using Only the Materials in the Room</title>
		<link>http://www.msblog.org/2007/12/07/microsoft-live-labs-volta-web-development-using-only-the-materials-in-the-room/</link>
		<comments>http://www.msblog.org/2007/12/07/microsoft-live-labs-volta-web-development-using-only-the-materials-in-the-room/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:07:30 +0000</pubDate>
		<dc:creator>kenlin@HK [MVP]</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Beta News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/12/07/microsoft-live-labs-volta-web-development-using-only-the-materials-in-the-room/</guid>
		<description><![CDATA[  Today, Microsoft Live Labs is announcing the Volta technology preview, a developer toolset for building multi-tier web applications using existing and familiar tools, techniques and patterns. Volta’s declarative tier-splitting enables developers to postpone architectural decisions about distribution until the last possible responsible moment. Also, thanks to a shared programming model across multiple-tiers, Volta enables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msblog.org/go.php?http://labs.live.com/volta/" title="(781 hits)"><img src="http://labs.live.com/volta/images/logo-volta.png" /></a> </p>
<p>Today, Microsoft Live Labs is announcing the <a href="http://www.msblog.org/go.php?http://labs.live.com/volta/" title="(781 hits)">Volta technology preview</a>, a developer toolset for building multi-tier web applications using existing and familiar tools, techniques and patterns. Volta’s declarative tier-splitting enables developers to postpone architectural decisions about distribution until the last possible responsible moment. Also, thanks to a shared programming model across multiple-tiers, Volta enables new end-to-end profiling and testing for higher levels of application performance, robustness, and reliability. Using the declarative tier-splitting, developers can refine architectural decisions based on this profiling data. This saves time and costs associated with manual refactoring. In effect, Volta extends the .NET platform to further enable the development of software+services applications, using existing and familiar tools and techniques.</p>
<p>You architect and build your application as a .NET client application, assigning the portions of the application that run on the server tier and client tier late in the development process. You can target either web browsers or the CLR as clients and Volta handles the complexities of tier-splitting. The compiler creates cross-browser JavaScript for the client tier, web services for the server tier, and all communication, serialization, synchronization, security, and other boilerplate code to tie the tiers together. In effect, Volta offers a best-effort experience in multiple environments without requiring tailoring of the application.</p>
<p><a href="http://www.msblog.org/go.php?http://labs.live.com/volta/download/" title="(707 hits)"><img src="http://labs.live.com/volta/images/volta-hero.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2007/12/07/microsoft-live-labs-volta-web-development-using-only-the-materials-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN.com with Word 2007 theme!</title>
		<link>http://www.msblog.org/2007/07/14/msncom-with-word-2007-theme/</link>
		<comments>http://www.msblog.org/2007/07/14/msncom-with-word-2007-theme/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:37:49 +0000</pubDate>
		<dc:creator>Jabez Gan [MVP]</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Office 2007]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/07/14/msncom-with-word-2007-theme/</guid>
		<description><![CDATA[MSN.com with Word 2007 theme!  Update 7/14/07: MSN.com has removed the theme]]></description>
			<content:encoded><![CDATA[<p>MSN.com with Word 2007 theme! </p>
<p><img width="721" src="http://img247.imageshack.us/img247/3959/msnword072dw7.jpg" height="368" style="width: 721px; height: 368px" /></p>
<p>Update 7/14/07: MSN.com has removed the theme</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2007/07/14/msncom-with-word-2007-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone comes, iPhone gone&#8230;</title>
		<link>http://www.msblog.org/2007/07/06/iphone-comes-iphone-gone/</link>
		<comments>http://www.msblog.org/2007/07/06/iphone-comes-iphone-gone/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 09:25:45 +0000</pubDate>
		<dc:creator>Jabez Gan [MVP]</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/07/06/iphone-comes-iphone-gone/</guid>
		<description><![CDATA[While so many people wanted to get their hands on iPhone, some of them have their own iPhone usage. One of the customer uses his iStrength with an iHammer doing an iSmashing on the highly sought iPhone&#8230; Why o tell me why??? They say imitation is the sincerest form of flattery, but when a couple [...]]]></description>
			<content:encoded><![CDATA[<p>While so many people wanted to get their hands on iPhone, some of them have their own iPhone usage. One of the customer uses his iStrength with an iHammer doing an iSmashing on the highly sought iPhone&#8230; Why o tell me why???</p>
<p style="text-align: center"><embed wmode="transparent" height="350" width="425" src="http://www.youtube.com/v/Vy20b7pCcrY"></embed></p>
<p class="entry">They say imitation is the sincerest form of flattery, but when a couple of amateurs offer a video homage to our <a target="_blank" href="http://www.msblog.org/go.php?http://content.techrepublic.com.com/2346-1035_11-93276.html" title="(767 hits)"><font color="#003399">Cracking Open the Apple iPhone gallery</font></a> – by way of <a target="_blank" href="http://www.msblog.org/go.php?http://www.youtube.com/watch?v=Vy20b7pCcrY" title="(1133 hits)"><font color="#003399">the Captain Caveman school of computer diagnostics</font></a> – we can’t help but feel slightly insulted, embarrassed, and highly amused. That’s video gold, people. Nice work.</p>
<p>Source: <a href="http://www.msblog.org/go.php?http://blogs.techrepublic.com.com/geekend/?p=755&amp;tag=nl.e138" title="(762 hits)">http://blogs.techrepublic.com.com/geekend/?p=755&amp;tag=nl.e138</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2007/07/06/iphone-comes-iphone-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanity check: How much will the iPhone impact IT and business users?</title>
		<link>http://www.msblog.org/2007/07/02/sanity-check-how-much-will-the-iphone-impact-it-and-business-users/</link>
		<comments>http://www.msblog.org/2007/07/02/sanity-check-how-much-will-the-iphone-impact-it-and-business-users/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 09:05:19 +0000</pubDate>
		<dc:creator>Jabez Gan [MVP]</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/07/02/sanity-check-how-much-will-the-iphone-impact-it-and-business-users/</guid>
		<description><![CDATA[Issue: iPhone impact on the enterprise Make no mistake, the iPhone is a consumer electronics product. It’s an uber-phone aimed at digital enthusiasts who want to use their phone to have a better Internet and computing experience on the go. Of course, no one wants and needs a better mobile computing experience than business users. [...]]]></description>
			<content:encoded><![CDATA[<h2>Issue: iPhone impact on the enterprise</h2>
<p><img align="right" width="192" src="http://i.techrepublic.com.com/gallery/92881-192-200.jpg" height="200" /></p>
<p>Make no mistake, the iPhone is a consumer electronics product. It’s an uber-phone aimed at digital enthusiasts who want to use their phone to have a better Internet and computing experience on the go. Of course, no one wants and needs a better mobile computing experience than business users. That’s why the iPhone could quickly spill over to have a significant impact on businesses.</p>
<p>Many businesses and IT departments are already anticipating iPhone requests from employees. In response, <a target="_blank" href="http://www.msblog.org/go.php?http://news.com.com/2100-7350-6193856.html" title="(624 hits)"><font color="#003399">Gartner analysts are advising businesses against adopting the iPhone</font></a> for a variety of reasons, including:</p>
<ul>
<li>Lack of enterprise-level security</li>
<li>Lack of support from mobile e-mail providers (BlackBerry and Good)</li>
<li>Limited backup options</li>
<li>iPhone’s $500 price tag</li>
<li>Apple’s inexperience in delivering enterprise products</li>
</ul>
<p>In its research note titled “How to Plan for User Interest in the Apple iPhone,” Gartner even went so far as to estimate that the total cost of ownership (TCO) of supporting the iPhone will be double the TCO of supporting the BlackBerry or Palm Treo.</p>
<p>Full article can be found over at: <a href="http://www.msblog.org/go.php?http://blogs.techrepublic.com.com/hiner/?p=518&amp;tag=nl.e138" title="(749 hits)">http://blogs.techrepublic.com.com/hiner/?p=518&amp;tag=nl.e138</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2007/07/02/sanity-check-how-much-will-the-iphone-impact-it-and-business-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workaround for KB 933245 &#8211; Lsm.exe Handle Leak</title>
		<link>http://www.msblog.org/2007/05/25/workaround-for-kb-933245-lsmexe-handle-leak/</link>
		<comments>http://www.msblog.org/2007/05/25/workaround-for-kb-933245-lsmexe-handle-leak/#comments</comments>
		<pubDate>Fri, 25 May 2007 05:47:43 +0000</pubDate>
		<dc:creator>Patrick S</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Media Center/Media Player]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/05/25/workaround-for-kb-933245-lsmexe-handle-leak/</guid>
		<description><![CDATA[Consider the following scenario. If you have a computer that uses a high definition audio device, which is running Microsoft Windows Vista, and you are using Windows Media Player 11, handles and memory may be lost because of a leak in the Lsm.exe process. As you fast forward through your Windows Media Player library, or [...]]]></description>
			<content:encoded><![CDATA[<p>Consider the following scenario. If you have a computer that uses a high definition audio device, which is running Microsoft Windows Vista, and you are using Windows Media Player 11, handles and memory may be lost because of a leak in the Lsm.exe process.</p>
<p>As you fast forward through your Windows Media Player library, or have a playlist set to repeat, you may lose a large amount of handles in a short amount of time. This can lead to performance degradation and in some cases, “out of memory” error messages and other unexpected behavior. If you review the Task Manager you may notice that Lsm.exe is consuming a large amount of memory.</p>
<p>This issue only occurs if the following statements are true:</p>
<ul>
<li>Your computer utilizes a High Definition Audio Device</li>
<li>You are running Windows Vista, or Windows Vista 64-bit.</li>
<li>You are using Windows Media Player 11 to play back audio files.</li>
</ul>
<p>There is a <a href="http://www.msblog.org/go.php?http://support.microsoft.com/default.aspx/kb/933245" title="(1080 hits)">hotfix available from Microsoft</a> to resolve this issue, however in some cases this may not resolve the issue. The following workaround is a method that I have tested on several systems that exhibit this issue and have found that it does indeed resolve the issue.</p>
<ul>
<li>Click on Start, and then click on Control Panel.</li>
<li>Click on Hardware and Sound.</li>
<li>Under Sound, click on “Manage audio devices”.</li>
<li>Select your output device in the list that appears (the default output devices is commonly labelled “Speakers”)</li>
<li>Right click on the device and from the context menu click on Properties.</li>
<li>In the “Properties” window, click on the “Enhancements” tab.</li>
<li>Tick/check the option box for “Disable all enhancements”.</li>
<li>Click on OK to dismiss the properties window.</li>
<li>Click on OK to dismiss the “Sound” window.</li>
<li>Close the Control Panel window by clicking the Close (”X”) button at the top right of the window.</li>
</ul>
<p><strong>NOTE:</strong> You will have to restart your computer in order to reclaim previously lost memory and handles.</p>
<p><strong>This article was posted by MSBLOG&#8217;s Kristen Kenny on </strong><a target="_blank" href="http://www.msblog.org/go.php?http://www.canucky.net/2007/05/24/workaround-for-kb-933245-lsmexe-handle-leak.html" title="blog (763 hits)"><strong>his personal blog</strong></a><strong>: </strong><a href="http://www.msblog.org/go.php?http://www.canucky.net/" title="(1062 hits)"><strong>http://www.canucky.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2007/05/25/workaround-for-kb-933245-lsmexe-handle-leak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft changes mind on Vista and Thin-Client computing&#8230;</title>
		<link>http://www.msblog.org/2007/04/03/1443/</link>
		<comments>http://www.msblog.org/2007/04/03/1443/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 11:51:32 +0000</pubDate>
		<dc:creator>Patrick S</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[MS News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Windows Server System]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/04/03/1443/</guid>
		<description><![CDATA[Spring is in the air, and like many of us, Microsoft is looking to slim down for summer. Despite its former reluctance to support thin-client computing, it looks like Microsoft has loosened up and clarified its licensing when it comes to thin clients. MSFT has claimed that it will loosen the strings that it currently [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is in the air, and like many of us, Microsoft is looking to slim down for summer. Despite its <a href="http://www.msblog.org/go.php?http://www.microsoft.com/technet/archive/winntas/tips/techrep/thincli.mspx?mfr=true" title="(593 hits)">former reluctance</a> to support thin-client computing, it looks like Microsoft has loosened up and clarified its <a href="http://www.msblog.org/go.php?http://www.microsoft.com/presspass/features/2007/apr07/04-02WVenterprise.mspx" title="(643 hits)">licensing when it comes to thin clients</a>. MSFT has claimed that it will loosen the strings that it currently has on thin-client licensing a more &#8220;supported&#8221; feature in its Windows OS rather than the gray area it currently is now.</p>
<p>First, they are going to permit streaming Vista directly to thin clients, allowing it to boot from the network instead of a local hard drive-until now it was only really a Unix/Linux (and MacOS) concept. This means that any updates/program installs made on the server will be applied to the Thin-clients as soon as the next user &#8216;logs on&#8217;. This is because the OS resides on the server itself.<br />
The use of this technology is all well and good but impractical in some instances because the use of Thin-clients chews up huge amounts of bandwidth!</p>
<p>The other change is a new subscription license called Windows Vista Enterprise Centralized Desktops (VECD).VECD lets you host Vista as virtual machines on something like VMware or Virtual PC. Currently, in my environment we do something along these lines. VPN users connect to a farm of VMware ESX servers running multiple copies of Windows via RDP. Since they are just using RDP, we only need one port open on our firewall, which keeps home PC cooties off our network. Since it&#8217;s to a PC that&#8217;s actually a virtual machine on ESX it&#8217;s simple to expand the number to meet increased demand.</p>
<p>Until now, this has been a gray area as far as licensing is concerned; with VECD it is now legitimate, although there is supposed to be a fee schedule based on the number of devices you are using it with. The cost will be different for full PCs and thin clients, but Microsoft&#8217;s announcement does not go into much detail.</p>
<p>Only time will tell&#8230;</p>
<p>Microsoft Press Pass: <a target="_blank" href="http://www.msblog.org/go.php?http://www.microsoft.com/presspass/features/2007/apr07/04-02WVenterprise.mspx" title="presspass (643 hits)">Found HERE</a><br />
Info Sourced from: <a href="http://www.msblog.org/go.php?http://arstechnica.com/" title="(712 hits)">http://arstechnica.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msblog.org/2007/04/03/1443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get on the front page of Digg</title>
		<link>http://www.msblog.org/2007/03/29/how-to-get-on-the-front-page-of-digg/</link>
		<comments>http://www.msblog.org/2007/03/29/how-to-get-on-the-front-page-of-digg/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 15:10:01 +0000</pubDate>
		<dc:creator>Zack Whittaker</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.msblog.org/index.php/2007/03/29/how-to-get-on-the-front-page-of-digg/</guid>
		<description><![CDATA[Make a list or a How-to tutorial: If you look at past Digg posts, you will find an endless number of ‘Top 10 Photoshop tricks’ tutorials and ‘Top 30 CSS’ sites lists. To top it all, take this post as an example! Flame the RIAA: Post any story that is negative about the RIAA, it [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Make a list or a How-to tutorial: </strong>If you look at past Digg posts, you will find an endless number of ‘Top 10 Photoshop tricks’ tutorials and ‘Top 30 CSS’ sites lists. To top it all, take this post as an example! <img width="21" src="http://liveandbeyond.com/smilies/msn_smiley.png" alt=":)" height="21" title=":)" class="wp-smiley" /></li>
</ol>
<ol start="2">
<li><strong>Flame the RIAA: </strong>Post any story that is negative about the RIAA, it is definitely going onto the front page.</li>
</ol>
<ol start="3">
<li><strong>Flame the RIAA again!: </strong>Flame the RIAA again and make it to the top, twice! You can add in MPAA and Sony too to spice it up a bit!</li>
</ol>
<ol start="4">
<li><strong>A Witty or Catchy title is always a Bonus: </strong>Post your story with a catchy title, this applies not only to Digg but to anything you write. ‘Why this is’ ‘How the RIAA..’, ‘5 reasons…’ are a few examples.</li>
</ol>
<ol start="5">
<li><strong>Write about Digg and Kevin Ross:</strong> Diggers love Digg and just about any news related to Digg and its founder.</li>
</ol>
<ol start="6">
<li><strong>Write about the evil alliance: </strong>Writing anything bad about George bush, Fox News, Wal-Mart, Microsoft will get you there…</li>
</ol>
<ol start="7">
<li><strong>Write about Google, Apple, Firefox, YouTube, Ubuntu:</strong> These are the good-doers in Diggers eyes. Write about them and you will be on the front page (I hope). C’mon how many freaking Ubuntu articles have you seen on the front page?!!</li>
</ol>
<ol start="8">
